Historic Stock Lookup
Look back any way you want.
Week of May 14, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 14, 2012 | 6.85 | 6.99 | 6.55 | 6.75 | 400 |
| May 15, 2012 | 6.56 | 6.98 | 6.51 | 6.98 | 2,352 |
| May 16, 2012 | 6.73 | 6.73 | 6.72 | 6.72 | 240 |
| May 17, 2012 | 6.60 | 6.70 | 6.60 | 6.70 | 1,000 |
| May 18, 2012 | 6.55 | 7.00 | 6.55 | 7.00 | 860 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and IntriCon Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.