SEC Filings
A complete index of filings.
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | conger, christopher | Feb 22, 2012 | 28.2 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2012 | 40.3 KB | ||||
| 4 | mckenna, michael j | Jan 4, 2012 | 25.8 KB | ||||
| 4 | longval, scott | Jan 4, 2012 | 25.5 KB | ||||
| 4 | gruenhagen, greg | Jan 4, 2012 | 25.7 KB | ||||
| 4 | gorder, mark stephen | Jan 4, 2012 | 25.6 KB | ||||
| 4 | gonsior, dennis | Jan 4, 2012 | 25.6 KB | ||||
| 4 | conger, christopher | Jan 4, 2012 | 25.6 KB | ||||
| 4 | geraci, michael | Jan 4, 2012 | 25.6 KB | ||||
| 4 | mckenna, michael j | Dec 22, 2011 | 25.5 KB | ||||
| 4 | geraci, michael | Nov 29, 2011 | 26.0 KB | ||||
| 10-Q | quarterly report | Nov 14, 2011 | 511.6 KB | ||||
| 8-K | current report | Nov 14, 2011 | 55.9 KB | ||||
| 8-K | current report | Nov 8, 2011 | 88.9 KB | ||||
| 8-K | current report | Nov 4, 2011 | 31.3 KB | ||||
| 4 | mckenna, michael j | Oct 4, 2011 | 25.8 KB | ||||
| 4 | giordano, nicholas a | Aug 18, 2011 | 25.5 KB | ||||
| 10-Q | quarterly report | Aug 15, 2011 | 401.6 KB | ||||
| 8-K | current report | Aug 10, 2011 | 83.6 KB | ||||
| 4 | masucci, robert n | Aug 1, 2011 | 25.5 KB | ||||
|
|||||||
Stock Information
| NASDAQ:IIN
$6.78 - 0.19 |
Feb 22, 2012
4:00 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.
