The easy way to do the math.

I invested
on   
Calculate Current Value and Shares Since: January 3, 1972
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 81 $ 992.25 353 $ 2,476.89 149.62%

Investment of $   992.25 on Jan 3, 1972 would yield $  2,476.89 today

Adjustments
Date Reason Factor Shares Price Value %
Jan 3, 1972 Initial Investment 81 12.25 $992.25 0.00%
Mar 9, 1972 Dividend   0.022 81 13.50 $1,103.85 11.25%
Jun 12, 1972 Dividend   0.022 81 11.37 $931.51 (6.12%)
Sep 13, 1972 Dividend   0.022 82 9.87 $810.44 (18.32%)
Dec 18, 1972 Dividend   0.022 82 11.12 $914.90 (7.80%)
Mar 9, 1973 Dividend   0.022 82 8.87 $731.61 (26.27%)
Jun 12, 1973 Dividend   0.022 82 7.37 $609.72 (38.55%)
Sep 12, 1973 Dividend   0.022 82 7.12 $590.87 (40.45%)
Dec 17, 1973 Dividend   0.025 83 6.00 $500.00 (49.61%)
Mar 7, 1974 Dividend   0.025 83 7.00 $585.42 (41.00%)
Jun 13, 1974 Dividend   0.025 84 5.37 $451.19 (54.53%)
Sep 12, 1974 Dividend   0.025 84 4.00 $338.18 (65.92%)
Dec 17, 1974 Dividend   0.025 85 4.37 $371.57 (62.55%)
Mar 11, 1975 Dividend   0.025 85 5.00 $427.27 (56.94%)
Jun 12, 1975 Dividend   0.025 85 5.00 $429.40 (56.72%)
Mar 11, 1976 Dividend   0.025 86 7.87 $678.03 (31.67%)
Jun 14, 1976 Dividend   0.025 86 5.87 $507.87 (48.82%)
Sep 13, 1976 Dividend   0.025 86 5.50 $478.02 (51.82%)
Dec 16, 1976 Dividend   0.025 87 6.12 $534.08 (46.17%)
Mar 11, 1977 Dividend   0.025 87 6.25 $547.61 (44.81%)
Jun 13, 1977 Dividend   0.025 87 7.25 $637.41 (35.76%)
Sep 14, 1977 Dividend   0.025 88 5.75 $507.73 (48.83%)
Dec 13, 1977 Dividend   0.025 88 10.00 $885.22 (10.79%)
Mar 14, 1978 Dividend   0.025 88 9.75 $865.30 (12.79%)
Jun 19, 1978 Dividend   0.030 89 9.87 $878.61 (11.45%)
Sep 18, 1978 Dividend   0.030 89 9.12 $814.52 (17.91%)
Dec 13, 1978 Dividend   0.030 89 7.62 $683.23 (31.14%)
Mar 14, 1979 Dividend   0.030 90 7.75 $697.58 (29.70%)
Jun 18, 1979 Dividend   0.030 90 8.62 $778.58 (21.53%)
Sep 18, 1979 Dividend   0.030 90 7.75 $702.71 (29.18%)
Dec 13, 1979 Dividend   0.030 91 6.87 $625.64 (36.95%)
Mar 14, 1980 Dividend   0.033 91 7.00 $640.51 (35.45%)
Jun 17, 1980 Dividend   0.033 91 6.87 $631.66 (36.34%)
Sep 18, 1980 Dividend   0.033 92 9.25 $853.56 (13.98%)
Dec 16, 1980 Dividend   0.033 92 7.50 $695.15 (29.94%)
Mar 16, 1981 Dividend   0.033 93 7.12 $663.02 (33.18%)
Jun 17, 1981 Dividend   0.033 93 8.75 $817.91 (17.57%)
Mar 6, 1990 Dividend   0.010 93 23.87 $2,232.18 124.96%
Apr 3, 1990 Stock Split   187 14.50 $2,711.91 173.31%
Jun 14, 1990 Dividend   0.020 187 14.62 $2,738.10 175.95%
Sep 14, 1990 Dividend   0.020 187 10.62 $1,992.70 100.83%
Dec 7, 1990 Dividend   0.033 188 9.00 $1,694.98 70.82%
Mar 8, 1991 Dividend   0.033 188 16.00 $3,019.58 204.32%
Jun 17, 1991 Dividend   0.033 189 13.00 $2,459.70 147.89%
Sep 18, 1991 Dividend   0.033 189 10.38 $1,970.29 98.57%
Dec 3, 1991 Dividend   0.033 190 9.12 $1,737.44 75.10%
Mar 10, 1992 Dividend   0.033 191 10.50 $2,006.69 102.24%
Jun 9, 1992 Dividend   0.033 191 11.75 $2,251.96 126.95%
Sep 14, 1992 Dividend   0.033 192 9.87 $1,898.03 91.29%
Dec 7, 1992 Dividend   0.033 192 9.50 $1,833.28 84.76%
Mar 17, 1993 Dividend   0.033 193 9.50 $1,839.72 85.41%
Jun 16, 1993 Dividend   0.033 194 9.37 $1,820.99 83.52%
Sep 17, 1993 Dividend   0.033 194 10.12 $1,973.22 98.86%
Dec 6, 1993 Dividend   0.033 195 14.25 $2,785.00 180.68%
Mar 21, 1994 Dividend   0.033 195 13.25 $2,596.08 161.64%
Jun 13, 1994 Dividend   0.033 196 11.50 $2,259.73 127.74%
Sep 12, 1994 Dividend   0.033 197 11.50 $2,266.28 128.40%
Dec 5, 1994 Dividend   0.037 197 9.87 $1,952.28 96.75%
Mar 9, 1995 Dividend   0.037 198 9.00 $1,787.45 80.14%
Jun 13, 1995 Dividend   0.037 199 8.62 $1,719.26 73.27%
Sep 13, 1995 Dividend   0.040 200 8.06 $1,615.54 62.82%
Dec 6, 1995 Dividend   0.040 201 8.50 $1,711.75 72.51%
Mar 13, 1996 Dividend   0.040 202 11.12 $2,247.43 126.50%
Jun 10, 1996 Dividend   0.040 202 10.87 $2,204.98 122.22%
Sep 6, 1996 Dividend   0.040 203 13.12 $2,669.50 169.04%
Nov 27, 1996 Dividend   0.043 204 15.87 $3,237.85 226.31%
Mar 20, 1997 Dividend   0.043 204 15.25 $3,120.20 214.46%
Jun 6, 1997 Dividend   0.030 204 16.50 $3,382.09 240.85%
Jun 30, 1997 Stock Split   307 12.44 $3,824.84 285.47%
Sep 10, 1997 Dividend   0.045 308 11.75 $3,626.52 265.49%
Dec 10, 1997 Dividend   0.045 310 10.00 $3,100.29 212.45%
Mar 12, 1998 Dividend   0.045 311 9.50 $2,959.23 198.23%
Jun 11, 1998 Dividend   0.045 313 8.75 $2,739.62 176.10%
Sep 8, 1998 Dividend   0.045 315 7.00 $2,205.79 122.30%
Dec 8, 1998 Dividend   0.045 316 8.00 $2,535.08 155.49%
Mar 11, 1999 Dividend   0.045 319 5.44 $1,738.12 75.17%
Jun 11, 1999 Dividend   0.045 321 6.00 $1,931.42 94.65%
Sep 13, 1999 Dividend   0.045 324 5.44 $1,765.65 77.94%
Dec 13, 1999 Dividend   0.045 327 5.00 $1,637.45 65.02%
Mar 13, 2000 Dividend   0.045 330 4.94 $1,632.54 64.53%
Jun 13, 2000 Dividend   0.045 333 5.88 $1,958.07 97.34%
Sep 13, 2000 Dividend   0.045 335 5.31 $1,783.24 79.72%
Dec 13, 2000 Dividend   0.045 340 3.25 $1,106.55 11.52%
Mar 13, 2001 Dividend   0.045 344 3.48 $1,200.18 20.96%
Jun 13, 2001 Dividend   0.045 348 3.90 $1,360.55 37.12%
Sep 12, 2001 Dividend   0.045 353 3.15 $1,114.60 12.33%
May 18, 2012 Current Investment 353 7.00 $2,476.89 149.62%

The Investment Calculator page and related information is provided by Mergent, a third party service. IntriCon Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.